TP. Hà Nội | TP. Hà Nội | TP. Hồ Chí Minh |
|
|
|
|
|
|
Network | |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Wireless Interface | IEEE802.11b/g/n |
Antenna Gain | 2dBi |
RF Connector | Reverse SMA Plug |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP,RTP, RTSP, RTCP,Ipv4, Bonjour, UPnP, DNS,UDP,IGMP |
Number of Online Users | 10 |
Security | (1) Multiple user access levels with password (2) IP address filtering (3) HTTPS encryption (4) WEP 64/128 bit, WPA/WPA2-PSK |
Remote Access | (1) Internet Explorer® on Windows® operating system (2) EagleEyes on iPhone, iPad & Android mobile devices |
Video | |
VideoCompression | H.264 / MPEG4 / MJPEG |
Video Resolution | SXGA, 720P, VGA, QVGA |
Frame Rate | NTSC:30, PAL:25 |
Multiple Video Streaming (Encode Modes, IPS, Resolution) |
3 (H.264, MJPEG, MPEG4) |
Camera | |
Image Sensor | 1/4” SONY H.R.image sensor |
Min Illumination | 0.1 Lux / F1.5, 0 Lux (White LED on) |
Shutter Speed | 1 / 2 to 1 / 10,000 sec. |
S/N Ratio | More than 48dB (AGC off) |
Lens | f3.8mm / F1.5 |
Viewing Angle | 62.7° (Diagonal)/ 53.7° (Horizontal)/ 34.1° (Vertical) |
White LED | YES (1W, 10 meters) |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
PIR Sensor | Detection Range 76°wide angle with up to 6m long distance at 2m height (under 30°C) |
External Alarm I/O | YES |
Microphone | YES |
Speaker | YES |
Power Source (±10%) | 5V / 2A |
Operating Temperature | 0℃~40℃ |
Others | |
Mobile Surveillance | iPad/iPhone/Androidmobile device |
Quick Wireless Network Connection | YES |
RTC (real-time clock) | YES |
Motion Detection | YES |
Digital Pan / Tilt / Zoom | YES |
Micro SD Card Slot | YES |
Event Notification | FTP / Email/ Push Video |
Minimum Web Browsing Requirements | Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD 256 MB RAM AGP graphics card, Direct Draw, 32MB RAM Windows 7, Vista & XP, DirectX 9.0 or later Internet Explorer 7.x or later |