TP. Hà Nội | TP. Hà Nội | TP. Hồ Chí Minh |
|
|
|
|
|
|
*** FEATURES
- Solid Light series featuring better overexposure prevention (Advanced Smart Light Control),automatic adjustment of image brightness, and longer lifetime of LEDs
- Zoom lens of f5.95 ~ 59.50mm with 10x optical zoom, 10x digital zoom and auto focus, suitable forvarious monitoring environments
- External alarm I/O device connection-- For more accurate detection-- Possible to enable active event notifications to your iPhone, iPad & android mobile devices (Push Video) when used with AVTECH Push Video NVR series
- POE (Power-over-Ethernet) support to eliminate the use of power cables and reduceinstallation costs
- ONVIF standard supported to simplify system integration
- IR LEDs built-in for night surveillance with max effective range up to 80 meters
*** SPECIFICATIONS
Network | |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP,RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS |
Number of Online Users | 10 |
Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
Remote Access | (1) Internet Explorer on Windows operating system (2) EagleEyes on iPhone, iPad & Android mobile devices |
Video | |
Video Compression | H.264 / MJPEG |
Resolution | 1080P to CIF |
Frame Rate | NTSC:30, PAL:25 |
Multiple Video Streaming | 4 (H.264, MJPEG) |
General | |
Image Sensor | 1/2.9" SONY CMOS image sensor |
Min Illumination | 1 Lux / F2.0, 0 Lux (LED ON) |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/7.5 to 1/8000 sec |
Lens | f5.95 ~ 59.50mm / F2.0 ~ 2.8 10X Optical Zoom, Auto Focus, Near focus limit 10cm (wide) or 80cm (tele) to infinity |
Viewing Angle | 1X: 47.3° (Horizontal) x 27.5° (Vertical) x 53.5° (Diagonal) 10X: 5.3° (Horizontal) x 3.0° (Vertical) x 6.1° (Diagonal) |
IR LED | YES |
IR Effective Range**( | Default mode: up to 40M IR enhanced mode: up to 60M |
IR Shift | YES |
IRIS Mode | YES (Two stage) |
POE | YES (IEEE 802.3af) |
White Balance | ATW |
AGC | Auto |
Operating Temperature | -10℃~40℃ |
Power Source (±10%) | 12V / 1A |
Power Consumption | 9W (Max) |
Others | |
Mobile Surveillance | iPad / iPhone / Android mobile device |
ONVIF Compatible | YES |
Event Notification | FTP / Email / SMS |
External Alarm Device Connection | YES |
Digital Pan / Tilt / Zoom | YES |
Motion Detection | YES |
RTC (real-time clock) | YES |
Reset Default | YES |
Minimum Web Browsing Requirements | - Intel core i3 or higher, or equivalent AMD - 2GB RAM - AGP graphics card, Direct Draw, 32MB RAM - Windows 7, Vista & XP, DirectX 9.0 or later - Internet Explorer7.x or later |