TP. Hà Nội | TP. Hà Nội | TP. Hồ Chí Minh |
|
|
|
|
|
|
General | |
Image Sensor | 1/2.8'' Sony CMOS image sensor |
Min. Illumination | 0.1 Lux / F2.0 (wide)~F2.8(Tele), 0 Lux (LED ON) |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/10,000 ~ 1/7.5 (Slow shutter) |
Lens | f6.0 ~ 60 mm, F2.0 ~ 2.8, 10x Optical Zoom, auto focus, near focus limit 10 cm (wide) or 80cm (tele) to infinity |
Viewing Angle | 1X: 47.3° (Horizontal) x 27.5° (Vertical) x 53.5° (Diagonal) 10X: 5.3° (Horizontal) x 3.0° (Vertical) x 6.1° (Diagonal) |
IR LED | 3 Units (Solid Light) |
IR Effective Range | Default mode: up to 40M / IR enhanced mode: up to 60M |
IR Shift | Yes |
IRIS Mode | AES |
White Balance | ATW |
Sharpness | YES |
AGC | Auto |
WDR | YES |
IP Rating | IP67 |
POE (Power-over-Ethernet) | Yes (IEEE 802.3af) |
Smart Light Control | Yes |
Startup Temperature | 0℃ ~ 40℃ |
Operating Temperature | -20℃~50℃ |
Power Source (±10%) | 12V / 1.5A |
Power consumption (±10%) | 11.25W Max (PoE) ; 11.25W Max (PoN) ; 9W Max (DC Adapter) |
Current Consumption (±10%) | 750mA |
Net Weight | 1.8 kg |
Video | |
Video Compression
|
H.264 (Main Profile) / MJPEG |
Resolution | 1280 x 720 (720P) / 720 x 480 / 352 x 288 / 1920 x 1080 (1080P) |
Frame Rate | 30/25fps |
Multiple Video Streaming | 4 (H.264, MJPEG) |
Network | |
Number of Online Users
|
41649 |
Supported Protocols | DDNS / PPPoE / DHCP / NTP / SNTP / TCP/IP / ICMP / SMTP / FTP / HTTP / RTP / RTSP / UPnP / RTCP / IPv4 / Bonjour / DNS / UDP / IGMP / QoS / SNMP |
ONVIF Compatible | Yes (Profile S) |
LAN Speed | 10/100 Based-T Ethernet |
LAN Port | Yes |
Security | Multiple user access levels with password |
IP address filtering | |
Digest authentication | |
Remote Access | Internet Explorer on Windows operating system |
16CH Video Viewer on Windows & MAC operating system | |
EagleEyes on iPhone, iPad & Android mobile devices | |
Others | |
Mobile Surveillance
|
Android / iOS |
Event Notification | FTP / Email / SMS |
External Alarm Device Connection | Yes |
Digital Pan / Tilt / Zoom | Yes |
Motion Detection | Yes |
RTC (real-time clock) | Yes |
Minimum System Requirements | Intel core i3 or higher, or equivalent AMD AGP graphics card, Direct Draw, 32MB RAM Windows 7, Vista & XP, DirectX 9.0 or later Internet Explorer 7.x or later |
Note | WDR |