TP. Hà Nội | TP. Hà Nội | TP. Hồ Chí Minh |
|
|
|
|
|
|
SPECIFICATIONS
|
|||
Video System | NTSC / PAL(auto detection) | ||
Video Compression Format | H.264 | ||
Video Input | 8 channels(Compositevideosignal1Vp-p75ΩBNC) | ||
Video Loop Output | 8 channels(Compositevideosignal1Vp-p75ΩBNC) | ||
Video Output | BNC | YES (Call monitor for sequence display) | |
VGA | YES | ||
HDMI | YES (Full HD display) | ||
Dual Video Output | YES | ||
|
|||
Maximum Recording Rate | 960H | 960x 480 pixelswith180 IPS / 960x 576 pixelswith 150 IPS | |
Frame | 704×480 pixelswith240 IPS / 704×576 pixelswith200 IPS | ||
Field | 704x240 pixelswith240 IPS / 704×288 pixelswith200 IPS | ||
CIF | 352×240 pixelswith240 IPS / 352×288 pixelswith200 IPS | ||
Recording Mode | Manual / Timer/Motion /Alarm /Remote | ||
Pre-alarm Recording | YES | ||
Quick Search | Time / Motion / Alarm searchmode | ||
Backup Device | DVD Writer (Optional) / USB 2.0 flash drive / Network | ||
|
|||
Audio Input | 4 audio inputs | ||
Audio Output | 2 audio outputs (Mono) | ||
|
|||
Hard Disk Storage | Accommodates up to 2 SATA HDDs (1 HDDcapacity up to3TB) | ||
SATAInterface | YES | ||
eSATAInterface | YES(Forexternal disk arrayconnection) | ||
Image QualitySetting | SUPER BEST/ BEST/ HIGH/ NORMAL | ||
USB Mouse Control | YES | ||
Motion DetectionArea | 16 ×12 grids per channel | ||
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | ||
Event Notification | Push Video /FTP/E-Mail | ||
Picture Zoom | 2Xdigital zoom | ||
PTZControl | YES | ||
AlarmI/O | 8inputs (2inputsfor Push Video), 1 output | ||
IR Remote Control | YES (IR receiver built-in) | ||
KeyLock (Password Protection) | YES | ||
User Level | 4 user levels for different access privilege | ||
Video Loss Detection | YES | ||
CameraTitle | Supports up to 12 letters | ||
VideoAdjustable | Hue / Saturation / Contrast / Brightness | ||
Date DisplayFormat | YY/MM/DD,DD/MM/YY&MM/DD/YY | ||
DaylightSaving | YES | ||
PowerSource(±10%) | DC 19V | ||
Power Consumption (±10%) | <64 W | ||
OperatingTemperature | 10℃~40℃(50℉~104℉) | ||
Dimensions (mm)** | 432(W) × 90(H)× 326(D) | ||
|
|||
Ethernet | 1000 Base-T.Supports remote control and live viewvia Ethernet | ||
Network Protocol | TCP/IP,PPPOE, DHCP andDDNS |
|
|
Compatible Operating System | Windows& MAC |
Compatible Program |
Web Browser: Internet Explorer, Mozilla Firefox,Google Chrome, Safari&Opera |
Video Viewer: For both Windows and MAC operating systems | |
QuickTime For both Windows and MAC operating systems | |
Max. online users | 10 |
WebTransmitting Compression Format | H.264 |
Network LiveAudio | YES |
Remote Independent Operation | YES |
Remote EventDownload &Playback | YES |
R.E.T.R.(RemoteEventTriggerRecording) | YES |
|
|
App | EagleEyes |
Compatible Devices | iOS & Androiddevices |
Push Video | YES (With EagleEyes for iPhone, iPad, Android versions) |
|
|
DCCS Support | YES (1 channel) |
IVASupport | YES (4 channels) |
AVTECH FreeDDNS service | YES |
Multiplex Operation | Live display/ record / playback/ backup / network operations |
System Recovery | System auto recoveryafter power failure |
Optional Peripherals | Keyboard Controller |
|
|
Compatible Operating System | Windows& MAC |
Compatible Program |
Web Browser: Internet Explorer, Mozilla Firefox,Google Chrome, Safari&Opera |
Video Viewer: For both Windows and MAC operating systems | |
QuickTime For both Windows and MAC operating systems | |
Max. online users | 10 |
WebTransmitting Compression Format | H.264 |
Network LiveAudio | YES |
Remote Independent Operation | YES |
Remote EventDownload &Playback | YES |
R.E.T.R.(RemoteEventTriggerRecording) | YES |
|
|
App | EagleEyes |
Compatible Devices | iOS & Androiddevices |
Push Video | YES (With EagleEyes for iPhone, iPad, Android versions) |
|
|
DCCS Support | YES (1 channel) |
IVASupport | YES (4 channels) |
AVTECH FreeDDNS service | YES |
Multiplex Operation | Live display/ record / playback/ backup / network operations |
System Recovery | System auto recoveryafter power failure |
Optional Peripherals | Keyboard Controller |