TP. Hà Nội | TP. Hà Nội | TP. Hồ Chí Minh |
|
|
|
|
|
|
Camera
Image Sensor: | 1/3'' CCD |
Signal System: | PAL/NTSC |
Effective Pixels: | PAL: 976 (H) × 582 (V) NTSC: 976 (H) × 494 (V) |
Min. Illumination: | 0.001 Lux @ (F1.2, AGC ON), 0 Lux with IR 0.002 Lux @ (F1.8, AGC ON), 0 Lux with IR |
Shutter Time: | 1/50(1/60)s to 1/100,000s |
Lens: | 3.6 mm @ F1.8 (2.8mm,6mm,8mm,12mm,16mm optional) Angle of view: 70°(3.6mm) |
Lens Mount: | M12 |
Day& Night: | Electronic |
Horizontal Resolution: | 700 TVL |
Synchronization: | Internal Synchronization |
Video Output: | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | More than 62 dB |
BLC: | On |
General
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | 12 V DC±10% |
Power Consumption: | Max.5 W |
Weather Proof: | IP66 |
IR Range: | Approx 30 to 40 meters |
Dimension: | 94.6×83×210.8mm(3.72”×3.27”×8.30”) |
Weight: | 700 g (1.544 lbs) |