TP. Hà Nội | TP. Hà Nội | TP. Hồ Chí Minh |
|
|
|
|
|
|
Camera
Image Sensor: | 1/3" SONY EXView HAD CCD II |
Signal System: | PAL |
Effective Pixels: | 976 (H) × 582 (V) |
Min. Illumination: | 0.001 lux@F1.2, AGC on, 0 lux with IR 0.0014 lux@F1.4, AGC on, 0 lux with IR |
Shutter Time: | 1/50s to 1/100,000s |
Lens: | 25mm @F1.4 (16mm optional) Angle of view: 13.5° (25mm) |
Lens Mount: | CS mount |
Day& Night: | Electronic |
Horizontal Resolution: | 650TVL |
Synchronization: | Internal Synchronization |
Video Output: | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | More than 62 dB |
BLC: | On |
General
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | 24 V AC ± 10% (12 V DC ± 10% Optional) |
Power Consumption: | 15W max. |
Weather Proof: | IP66 |
IR Range: | Approx 100 to 110 meters |
Dimension: | 116.8 × 97.3 × 255.1mm (4.60” × 3.83” × 10.04”) |
Weight: | 2500g (5.50 lbs) |