TP. Hà Nội | TP. Hà Nội | TP. Hồ Chí Minh |
|
|
|
|
|
|
Camera
Image Sensor: | 1/3" SONY EXView HAD CCD II |
Signal System: | PAL |
Effective Pixels: | 976 (H) × 582 (V) |
Min. Illumination: | 0.001 lux @ (F1.2, AGC on), 0 lux with IR 0.002 lux @ (F1.8, AGC on), 0 lux with IR |
Shutter Time: | 1/50s to 1/100,000s |
Lens: | 6 mm @ F1.8 (3.6 mm, 2.8 mm optional), angle of view: 47° (6 mm) |
Lens Mount: | M12 |
Day& Night: | Electronic |
Horizontal Resolution: | 650TVL |
Synchronization: | Internal Synchronization |
Video Output: | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | More than 62 dB |
BLC: | On |
General
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | 12 V DC±10% |
Power Consumption: | Max. 3 W |
Weather Proof: | IP66 |
IR Range: | Approx 10 to 20 meters |
Dimension: | 76.5×73.3×125.5 mm (3.01” × 2.89” × 4.94”) |
Weight: | 600 g (1.32 lbs) |