TP. Hà Nội | TP. Hà Nội | TP. Hồ Chí Minh |
|
|
|
|
|
|
Camera
Image Sensor: | 1/3" SONY EXView HAD CCD II |
Signal System: | PAL/NTSC |
Effective Pixels: | PAL: 976 (H) × 582 (V) NTSC: 976 (H) × 494 (V) |
Min. Illumination: | 0.001 Lux @ (F1.2, AGC ON), 0 Lux with IR 0.0014 Lux @ (F1.4, AGC ON), 0 Lux with IR |
Shutter Time: | 1/50(1/60)s to 1/100,000s |
Lens: | 2.8 - 12 mm @ F1.4, Angle of view: 92° - 27.2° |
Lens Mount: | φ14 |
Auto Iris: | DC Drive |
Adjustment Range: | Pan: 0 ~ 360°, Tilt: 0 ~90°, Rotation: 0 ~ 360° |
Day& Night: | IR cut filter with auto switch |
Horizontal Resolution: | Color: 650 TVL, B/W: 700 TVL |
Wide Dynamic Range: | Digital |
Synchronization: | Internal/Power synchronization |
Video Output: | 1Vp-p Composite Output (75Ω/BNC); Test Monitor OUT [1Vp-p Composite Output (75Ω/BNC),Device Line] |
S/N Ratio: | More than 62 dB |
Menu
Camera ID: | On / Off (52 letters, position adjustable) |
D/N Mode: | Auto / Day / Night / EXT1 / EXT2 |
Auto White Balance: | ATW/Push/User1/User2/Anti CR/Manual/Push lock |
Private Mask: | On/Off, maximum 8 zones |
Motion Detection: | ON/Off |
BLC: | BLC/HLC/Off |
Language: | English/Chinese |
Function: | SMART IR, ATR, HLC, DNR, Sharpness, Brightness, Contrast, Hue, Gain, Mirror, Defect Pixel Correction |
General
Operating Conditions: | -10 °C - 60 °C (14 °F - 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | 12 V DC ± 10%, 24 V AC ± 10% |
Power Consumption: | Max. 9.5 W |
Weather Proof: | IP66 |
IR Range: | -IR: approx 20 to 30 meters |
Dimension: | 96.9 x 84.2 x 315.4 mm (3.81” × 3.31” × 12.42”) |
Weight: | 2100g (4.62 lbs) |