TP. Hà Nội | TP. Hà Nội | TP. Hồ Chí Minh |
|
|
|
|
|
|
Camera
Image Sensor: | 1/3'' SONY CCD |
Signal System: | PAL/NTSC |
Effective Pixels: | PAL:500(H)x582(V); NTSC:510(H)x492(V) |
Min. Illumination: | 0.1 Lux @ (F1.2, AGC ON), 0 Lux with IR 0.2 Lux @ (F1.8, AGC ON), 0 Lux with IR |
Shutter Time: | 1/50(1/60)s to 1/100,000s |
Lens: | 6mm @ F1.8 (3.6mm, 2.8mm optional) Angle of view: 47° (6mm) |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0 ~ 355°; tilt: 0 ~ 75° |
Day& Night: | Electronic |
Horizontal Resolution: | 420TVL |
Synchronization: | Internal Synchronization |
Video Output: | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | More than 48dB |
BLC: | On |
General
Operating Conditions: | -10 °C - 60 °C (14 °F - 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | 12 V DC±10% |
Power Consumption: | Max. 3 W |
Weather Proof: | IP66 |
IR Range: | Approx 10 to 20 meters |
Dimension: | Φ 89.6 × 59.1mm (Φ 3.53” × 2.33”) |
Weight: | 400g (0.88 lbs) |